Old St Marys Football Club
Teams for Saturday 13th
Wednesday 10th February 2010

With 3 teams at home this weekend it looks set to be a big one as we enter the business end of the season. The 1st team will look to extend their 12 point lead at the top of 1 South as they face bottom of the league Sinjuns II. The second team, who find themselves once again top of 5 South will look to try and put more a gap between themselves and Tenisionians IV & Thortinians II who have a 4 game advantage on them as they face City of London II. A Sedcopians XI will come to Hall Place in a friendly game vs the 3rd team while the 4th team are the only side away this weekend as they face Woking VII.
| First Team | Second Team | Third Team | Forth Team |
| Home vs. Sinjuns II | Home vs. City of London II | Home vs. Sedcopians XI | Away vs. Woking VII |
| S. Pusey | C. Ellen | J. Beare | G. Jones |
| A. Guildford | M. Hussein | S. Gorten | J. Barnes |
| P. Simpson | E. Farrelly | A. Towers | K. Arif |
| R. Williams | B. Haughton | B. Archer | B. Perry |
| S. Bird | S. Goodall | D. Botten | A. Morrow |
| L. McCabe | J. Cunningham | R. Hillier | E. Armstrong |
| L. House | J. Adusei-Boateng | T. Archer | G. Jackson |
| J. Spencer | R. Myers | T. Eageling | K. Carruthers |
| S. Cale | D. Deeljur | J. Wilson | B. Jones |
| S. Varty | D. Nunes | A. Whitfield | B. Thapa |
| T. Warwick | B. Warwick | R. Crashaw | F. Day |
| S. Jones | |||
Story from Old St Marys Football Club: http://www.osmfc.co.uk/newsitem.php?id=215
Copyright © 2008 Old St Marys Football Club. All Rights Reserved